Yesterday the price of gold was 280,590 rupees per tola in Karachi and Lahore, while 10 grams of gold was being sold at the rate of 240,561 rupees.
The 22-carat gold has reached 256,534 rupees and the price of 10 grams was 219,936 rupees.
The following table shows how much gold rates moved throughout the day time and rates are mentioned below.
Pakistan Standard Time (PKT) | Gold 24K Per Tola | Gold Per Ounce |
---|---|---|
12:37 AM | PKR 283,300.00 | $2,684.03 |
01:36 AM | PKR 283,300.00 | $2,684.03 |
02:37 AM | PKR 283,300.00 | $2,684.03 |
03:37 AM | PKR 283,300.00 | $2,684.03 |
04:36 AM | PKR 283,300.00 | $2,684.03 |
05:36 AM | PKR 283,300.00 | $2,684.03 |
06:36 AM | PKR 283,300.00 | $2,684.03 |
07:36 AM | PKR 283,300.00 | $2,684.03 |
08:37 AM | PKR 283,300.00 | $2,684.03 |
09:36 AM | PKR 283,300.00 | $2,684.03 |
10:36 AM | PKR 283,300.00 | $2,684.03 |
11:36 AM | PKR 283,020.00 | $2,672.83 |
12:36 PM | PKR 282,960.00 | $2,670.57 |
01:36 PM | PKR 282,900.00 | $2,668.02 |
02:37 PM | PKR 281,220.00 | $2,666.46 |
03:36 PM | PKR 280,870.00 | $2,669.66 |
04:36 PM | PKR 280,780.00 | $2,666.27 |
05:36 PM | PKR 280,590.00 | $2,659.01 |
06:36 PM | PKR 279,680.00 | $2,641.00 |
07:36 PM | PKR 277,790.00 | $2,623.30 |
08:36 PM | PKR 277,160.00 | $2,617.04 |
09:36 PM | PKR 277,140.00 | $2,616.41 |
10:36 PM | PKR 277,100.00 | $2,614.70 |
11:36 PM | PKR 277,070.00 | $2,613.48 |
Gold Price In Major Cities Of Pakistan
The following table displays the Gold Price in major Pakistani cities including Karachi, Lahore, Islamabad, and Multan.
You can confirm these prices by visiting your city sarafa bazar or local jewelers in your area for more accurate rates.
City | 24K Rate per Tola | 22K Rate per Tola |
---|---|---|
Karachi | 280,590 | 256,534 |
Hyderabad | 280,510 | 256,454 |
Lahore | 280,440 | 256,384 |
Multan | 280,480 | 256,424 |
Islamabad | 280,460 | 256,404 |
Faisalabad | 280,450 | 256,394 |
Rawalpindi | 280,520 | 256,464 |
Quetta | 280,500 | 256,444 |