As per the latest data from the bullion market of Karachi, Multan, and Lahore, the price of 24-karat gold per tola in Pakistan is 282,160.00 PKR while 10-gram gold is around 241,910.87 PKR rupees.
These fluctuations are closely tied to changes in the value of the US Dollar, highlighting the link between currency values and gold prices.
The international gold price at the time of writing is $2,643.46 per ounce. It is considerable that prices in Pakistan can have huge ups and downs due to the global market.
If you’re curious about yesterday’s gold rate, feel free to check it out here.
Today’s Gold Prices are as follow:
- 1 gram: 24,191.09 PKR
- 10 grams: 241,910.87 PKR
- 1 tola: 282,160.00 PKR
- 1 ounce: 309,569.02 PKR
- 1 kilogram: 24,191,086.95 PKR
The detailed table shows how the gold rate moved throughout the day time and the ounce rate is included.
Pakistan Standard Time (PKT) | Gold 24K Per Tola | Gold Per Ounce |
---|---|---|
12:36 AM | PKR 280,360.00 | $2,639.28 |
01:36 AM | PKR 280,480.00 | $2,644.03 |
02:39 AM | PKR 280,330.00 | $2,638.01 |
03:37 AM | PKR 280,340.00 | $2,638.55 |
04:38 AM | PKR 280,420.00 | $2,641.70 |
05:37 AM | PKR 280,480.00 | $2,643.88 |
06:36 AM | PKR 280,380.00 | $2,640.01 |
07:36 AM | PKR 280,280.00 | $2,635.92 |
08:36 AM | PKR 280,380.00 | $2,640.00 |
09:37 AM | PKR 280,380.00 | $2,640.14 |
10:36 AM | PKR 280,340.00 | $2,638.38 |
11:38 AM | PKR 280,580.00 | $2,647.99 |
12:36 PM | PKR 280,520.00 | $2,645.35 |
01:36 PM | PKR 280,430.00 | $2,641.93 |
02:36 PM | PKR 280,820.00 | $2,645.38 |
03:36 PM | PKR 280,990.00 | $2,644.16 |
04:36 PM | PKR 280,970.00 | $2,643.77 |
05:36 PM | PKR 281,890.00 | $2,640.20 |
06:36 PM | PKR 282,260.00 | $2,644.63 |
07:36 PM | PKR 282,350.00 | $2,650.93 |
08:36 PM | PKR 282,060.00 | $2,639.40 |
09:36 PM | PKR 282,150.00 | $2,642.78 |
10:36 PM | PKR 282,160.00 | $2,643.46 |
Furthermore, we would like to mention that the gold rate changes every hour. So to keep updated with the latest rates visit our site or download our app from the Google Play Store.
Gold Rate Today (December 3, 2024)
Gold Type | Rate per Gram | Rate per 10 Grams | Rate per Tola | Rate per Troy Ounce | Rate per Kilogram |
---|---|---|---|---|---|
24K | 24,191.00 | 241,911.00 | 282,160.00 | 309,569.00 | 24,191,087.00 |
22K | 22,175.00 | 221,751.00 | 258,646.00 | 283,771.00 | 22,175,083.00 |
21K | 21,167.00 | 211,671.00 | 246,889.00 | 270,872.00 | 21,167,125.00 |
18K | 18,143.00 | 181,433.00 | 211,619.00 | 232,176.00 | 18,143,250.00 |
Check Gold History By Month
Month |
---|
September 2023 |
October 2023 |
November 2023 |
December 2023 |
January 2024 |
February 2024 |
March 2024 |
April 2024 |
May 2024 |
June 2024 |
July 2024 |
August 2024 |
September 2024 |
October 2024 |
INTERNATIONAL GOLD Per Ounce | |
---|---|
Gold 24K Ounce | $2,643.46 |
Gold Rate Today In Major Cities Of Pakistan
Below is the current Gold Price of major Pakistani cities including Karachi, Lahore, Islamabad, and Multan.
City | 24K Rate per Tola | 22K Rate per Tola |
---|---|---|
Karachi | 282,160.00 | 258,647.00 |
Hyderabad | 282,360.00 | 258,847.00 |
Lahore | 282,310.00 | 258,797.00 |
Multan | 282,230.00 | 258,717.00 |
Islamabad | 282,260.00 | 258,747.00 |
Faisalabad | 282,330.00 | 258,817.00 |
Rawalpindi | 282,510.00 | 258,997.00 |
Quetta | 282,230.00 | 258,717.00 |
Gold Rate In Pakistan For the Last 30 Days
DATE | GOLD 24K per Tola | GOLD 22K PER Tola |
---|---|---|
29 Nov 2024 | PKR 283,390 | PKR 259,094 |
28 Nov 2024 | PKR 280,990 | PKR 256,900 |
27 Nov 2024 | PKR 281,820 | PKR 257,658 |
26 Nov 2024 | PKR 281,160 | PKR 257,055 |
25 Nov 2024 | PKR 280,460 | PKR 256,415 |
24 Nov 2024 | Sunday Closed | Sunday Closed |
23 Nov 2024 | PKR 288,200 | PKR 263,491 |
22 Nov 2024 | PKR 286,390 | PKR 261,837 |
21 Nov 2024 | PKR 283,910 | PKR 259,569 |
20 Nov 2024 | PKR 279,360 | PKR 255,409 |
19 Nov 2024 | PKR 278,800 | PKR 254,897 |
18 Nov 2024 | PKR 274,500 | PKR 250,966 |
17 Nov 2024 | Sunday Closed | Sunday Closed |
16 Nov 2024 | PKR 269,300 | PKR 246,212 |
15 Nov 2024 | PKR 271,180 | PKR 247,931 |
14 Nov 2024 | PKR 271,120 | PKR 247,876 |
13 Nov 2024 | PKR 276,690 | PKR 252,968 |
12 Nov 2024 | PKR 277,690 | PKR 253,883 |
11 Nov 2024 | PKR 280,590 | PKR 256,534 |
10 Nov 2024 | Sunday Closed | Sunday Closed |
9 Nov 2024 | PKR 283,200 | PKR 258,920 |
8 Nov 2024 | PKR 285,300 | PKR 260,840 |
7 Nov 2024 | PKR 284,740 | PKR 260,328 |
6 Nov 2024 | PKR 280,420 | PKR 256,379 |
5 Nov 2024 | PKR 289,030 | PKR 264,250 |
4 Nov 2024 | PKR 289,310 | PKR 264,506 |
3 Nov 2024 | Sunday Closed | Sunday Closed |
2 Nov 2024 | PKR 289,400 | PKR 264,589 |
1 Nov 2024 | PKR 290,500 | PKR 265,594 |
31 Oct 2024 | PKR 291,280 | PKR 266,307 |
30 Oct 2024 | PKR 291,780 | PKR 266,765 |
29 Oct 2024 | PKR 289,910 | PKR 265,055 |
28 Oct 2024 | PKR 287,100 | PKR 262,486 |
27 Oct 2024 | Sunday Closed | Sunday Closed |
26 Oct 2024 | PKR 287,400 | PKR 262,760 |
25 Oct 2024 | PKR 286,640 | PKR 262,065 |
24 Oct 2024 | PKR 286,460 | PKR 261,901 |
23 Oct 2024 | PKR 286,690 | PKR 262,111 |
22 Oct 2024 | PKR 286,170 | PKR 261,636 |
21 Oct 2024 | PKR 285,140 | PKR 260,694 |
20 Oct 2024 | Sunday Closed | Sunday Closed |
19 Oct 2024 | PKR 284,000 | PKR 259,652 |
18 Oct 2024 | PKR 283,800 | PKR 259,469 |
17 Oct 2024 | PKR 282,530 | PKR 258,308 |
16 Oct 2024 | PKR 280,850 | PKR 256,772 |
15 Oct 2024 | – | – |
14 Oct 2024 | PKR 278,230 | PKR 254,376 |
13 Oct 2024 | Sunday Closed | Sunday Closed |
12 Oct 2024 | PKR 279,000 | PKR 255,080 |
11 Oct 2024 | PKR 278,670 | PKR 254,779 |
10 Oct 2024 | PKR 276,480 | PKR 252,776 |
09 Oct 2024 | PKR 275,660 | PKR 252,027 |
08 Oct 2024 | PKR 279,650 | PKR 255,675 |
07 Oct 2024 | PKR 280,210 | PKR 256,187 |
06 Oct 2024 | Sunday Closed | Sunday Closed |
05 Oct 2024 | PKR 280,500 | PKR 256,452 |
04 Oct 2024 | PKR 281,520 | PKR 257,384 |
03 Oct 2024 | PKR 281,400 | PKR 257,274 |
02 Oct 2024 | PKR 281,440 | PKR 257,311 |
01 Oct 2024 | PKR 280,430 | PKR 256,388 |
30 Sep 2024 | PKR 279,180 | PKR 255,245 |
29 Sep 2024 | Sunday Closed | Sunday Closed |
28 Sep 2024 | PKR 283,000 | PKR 258,737 |
27 Sep 2024 | PKR 284,480 | PKR 260,090 |
26 Sep 2024 | PKR 284,670 | PKR 260,264 |
25 Sep 2024 | PKR 281,510 | PKR 257,375 |
Disclaimer:
The gold rates provided here are for informational purposes only and are not guaranteed to be 100% accurate. We do not take responsibility for their validity or claim their precision.
People also ask
What is the current gold rate in Pakistan for 1 tola?
As of today, December 3, 2024, the rate of 24-carat gold in Pakistan is 282,160.00 PKR.
How many grams are in one Tola?
In 1 Tola there are “11.664” grams.
How many carats are in a tola?
The weight of gemstones is measured in carats and Gold is usually measured in grams or ounces.
How many Ratti are in one Masha?
One Masha is equal to 8 Ratti.
How often does the gold rate change in Pakistan?
The gold rate in Pakistan can change anytime, and it may fluctuate multiple times per day.