As per the latest data from the bullion market of Karachi, Multan, and Lahore, the price of 24-karat gold per tola in Pakistan is 267,350.00 PKR while 10-gram gold is around 229,213.46 PKR rupees.
These fluctuations are closely tied to changes in the value of the US Dollar, highlighting the link between currency values and gold prices.
The international gold price at the time of writing is $2,553.10 per ounce. It is considerable that prices in Pakistan can have huge ups and downs due to the global market.
If you’re curious about yesterday’s gold rate, feel free to check it out here.
Today’s Gold Prices are as follow:
- 1 gram: 22,921.35 PKR
- 10 grams: 229,213.46 PKR
- 1 tola: 267,350.00 PKR
- 1 ounce: 293,320.38 PKR
- 1 kilogram: 22,921,346.39 PKR
The detailed table shows how the gold rate moved throughout the day time and the ounce rate is included.
Pakistan Standard Time (PKT) | Gold 24K Per Tola | Gold Per Ounce |
---|---|---|
12:36 AM | PKR 266,240.00 | $2,510.49 |
01:36 AM | PKR 266,310.00 | $2,513.16 |
02:36 AM | PKR 266,260.00 | $2,511.30 |
03:36 AM | PKR 266,310.00 | $2,513.37 |
04:36 AM | PKR 266,290.00 | $2,512.53 |
05:38 AM | PKR 266,270.00 | $2,511.74 |
06:42 AM | PKR 266,340.00 | $2,514.53 |
07:36 AM | PKR 266,320.00 | $2,513.71 |
08:36 AM | PKR 266,330.00 | $2,514.07 |
09:37 AM | PKR 266,390.00 | $2,516.53 |
10:36 AM | PKR 266,430.00 | $2,518.14 |
11:36 AM | PKR 266,440.00 | $2,518.71 |
12:37 PM | PKR 266,400.00 | $2,517.11 |
01:36 PM | PKR 266,430.00 | $2,518.38 |
02:36 PM | PKR 266,120.00 | $2,517.97 |
03:37 PM | PKR 266,110.00 | $2,517.57 |
04:36 PM | PKR 266,090.00 | $2,516.67 |
05:36 PM | PKR 266,560.00 | $2,525.11 |
06:37 PM | PKR 266,970.00 | $2,541.87 |
07:36 PM | PKR 267,150.00 | $2,548.92 |
08:36 PM | PKR 267,350.00 | $2,553.10 |
Furthermore, we would like to mention that the gold rate changes every hour. So to keep updated with the latest rates visit our site or download our app from the Google Play Store.
Gold Rate Today (September 12, 2024)
Gold Type | Rate per Gram | Rate per 10 Grams | Rate per Tola | Rate per Troy Ounce | Rate per Kilogram |
---|---|---|---|---|---|
24K | 22,921.00 | 229,213.00 | 267,350.00 | 293,320.00 | 22,921,346.00 |
22K | 21,011.00 | 210,109.00 | 245,067.00 | 268,873.00 | 21,010,917.00 |
21K | 20,056.00 | 200,559.00 | 233,928.00 | 256,651.00 | 20,055,875.00 |
18K | 17,191.00 | 171,908.00 | 200,509.00 | 219,987.00 | 17,190,750.00 |
Check Gold History By Month
Month |
---|
September 2023 |
October 2023 |
November 2023 |
December 2023 |
January 2024 |
February 2024 |
March 2024 |
April 2024 |
May 2024 |
June 2024 |
July 2024 |
INTERNATIONAL GOLD Per Ounce | |
---|---|
Gold 24K Ounce | $2,553.10 |
Gold Rate Today In Major Cities Of Pakistan
Below is the current Gold Price of major Pakistani cities including Karachi, Lahore, Islamabad, and Multan.
City | 24K Rate per Tola | 22K Rate per Tola |
---|---|---|
Karachi | 267,350.00 | 245,071.00 |
Hyderabad | 267,550.00 | 245,271.00 |
Lahore | 267,500.00 | 245,221.00 |
Multan | 267,420.00 | 245,141.00 |
Islamabad | 267,450.00 | 245,171.00 |
Faisalabad | 267,520.00 | 245,241.00 |
Rawalpindi | 267,700.00 | 245,421.00 |
Quetta | 267,420.00 | 245,141.00 |
Gold Rate In Pakistan For the Last 30 Days
DATE | GOLD 24K per Tola | GOLD 22K PER Tola |
---|---|---|
11 Sep 2024 | PKR 266,390 | PKR 243,551 |
10 Sep 2024 | PKR 266,070 | PKR 243,259 |
9 Sep 2024 | PKR 264,960 | PKR 242,232 |
8 Sep 2024 | Sunday Closed | Sunday Closed |
7 Sep 2024 | PKR 265,000 | PKR 242,281 |
6 Sep 2024 | PKR 266,500 | PKR 243,652 |
5 Sep 2024 | PKR 266,460 | PKR 243,615 |
4 Sep 2024 | PKR 265,500 | PKR 242,738 |
3 Sep 2024 | PKR 265,720 | PKR 242,939 |
2 Sep 2024 | PKR 265,860 | PKR 243,067 |
1 September 2024 | Sunday Closed | Sunday Closed |
31 August 2024 | PKR 267,000 | PKR 244,109 |
30 August 2024 | PKR 267,510 | PKR 244,575 |
29 August 2024 | PKR 266,300 | PKR 243,469 |
28 August 2024 | PKR 266,240 | PKR 243,414 |
27 August 2024 | PKR 265,600 | PKR 242,829 |
26 August 2024 | PKR 265,500 | PKR 242,738 |
25 August 2024 | Sunday Closed | Sunday Closed |
22 August 2024 | PKR 264,500 | PKR 241,823 |
23 August 2024 | PKR 263,000 | PKR 240,452 |
22 August 2024 | PKR 261,920 | PKR 239,465 |
21 August 2024 | PKR 261,800 | PKR 239,355 |
20 August 2024 | PKR 261,300 | PKR 238,898 |
19 August 2024 | PKR 259,370 | PKR 237,133 |
18 August 2024 | Sunday Closed | Sunday Closed |
17 August 2024 | PKR 260,100 | PKR 237,801 |
16 August 2024 | PKR 258,800 | PKR 236,612 |
15 August 2024 | PKR 257,490 | PKR 235,414 |
14 August 2024 | PKR 258,140 | PKR 236,009 |
13 August 2024 | PKR 258,230 | PKR 236,091 |
12 August 2024 | PKR 256,890 | PKR 234,866 |
11 August 2024 | Sunday Closed | Sunday Closed |
10 August 2024 | PKR 256,000 | PKR 234,052 |
9 August 2024 | PKR 256,100 | PKR 234,144 |
8 August 2024 | PKR 255,900 | PKR 233,961 |
7 August 2024 | PKR 255,600 | PKR 233,686 |
6 August 2024 | PKR 255,800 | PKR 233,869 |
5 August 2024 | PKR 256,300 | PKR 234,326 |
4 August 2024 | Sunday Closed | Sunday Closed |
3 August 2024 | PKR 257,300 | PKR 235,241 |
2 August 2024 | PKR 258,000 | PKR 235,881 |
1 August 2024 | PKR 257,000 | PKR 234,966 |
31 July 2024 | PKR 254,300 | PKR 232,498 |
30 July 2024 | PKR 252,300 | PKR 230,589 |
29 July 2024 | PKR 252,300 | PKR 230,669 |
28 July 2024 | Sunday Closed | Sunday Closed |
27 July 2024 | PKR 252,600 | PKR 230,944 |
26 July 2024 | PKR 252,400 | PKR 230,761 |
25 July 2024 | PKR 252,100 | PKR 230,486 |
24 July 2024 | PKR 254,200 | PKR 232,406 |
23 July 2024 | PKR 252,000 | PKR 230,395 |
22 July 2024 | PKR 251,800 | PKR 230,212 |
21 July 2024 | Sunday Closed | Sunday Closed |
20 July 2024 | PKR 251,700 | PKR 230,121 |
19 July 2024 | PKR 252,100 | PKR 230,486 |
18 July 2024 | PKR 254,300 | PKR 232,498 |
17 July 2024 | PKR 253,900 | PKR 232,132 |
16 July 2024 | PKR 250,900 | PKR 229,389 |
15 July 2024 | PKR 251,400 | PKR 229,847 |
14 July 2024 | Sunday Closed | Sunday Closed |
13 July 2024 | PKR 250,000 | PKR 228,567 |
12 July 2024 | PKR 250,300 | PKR 228,841 |
11 July 2024 | PKR 250,300 | PKR 228,841 |
10 July 2024 | PKR 246,500 | PKR 225,367 |
9 July 2024 | PKR 245,200 | PKR 224,178 |
8 July 2024 | PKR 246,400 | PKR 225,275 |
7 July 2024 | Sunday Closed | Sunday Closed |
6 July 2024 | PKR 246,500 | PKR 225,367 |
5 July 2024 | PKR 245,000 | PKR 223,995 |
4 July 2024 | PKR 244,100 | PKR 223,172 |
3 July 2024 | PKR 243,300 | PKR 222,441 |
2 July 2024 | PKR 241,800 | PKR 221,070 |
1 July 2024 | PKR 241,500 | PKR 220,795 |
30 June 2024 | Sunday Closed | Sunday Closed |
29 June 2024 | PKR 241,100 | PKR 220,430 |
Disclaimer:
The gold rates provided here are for informational purposes only and are not guaranteed to be 100% accurate. We do not take responsibility for their validity or claim their precision.
People also ask
What is the current gold rate in Pakistan for 1 tola?
As of today, September 12, 2024, the rate of 24-carat gold in Pakistan is 267,350.00 PKR.
How many grams are in one Tola?
In 1 Tola there are “11.664” grams.
How many carats are in a tola?
The weight of gemstones is measured in carats and Gold is usually measured in grams or ounces.
How many Ratti are in one Masha?
One Masha is equal to 8 Ratti.
How often does the gold rate change in Pakistan?
The gold rate in Pakistan can change anytime, and it may fluctuate multiple times per day.