Yesterday the price of gold was 277,690 rupees per tola in Karachi and Lahore, while 10 grams of gold was being sold at the rate of 238,074 rupees.
The 22-carat gold has reached 253,883 rupees and the price of 10 grams was 217,663 rupees.
The following table shows how much gold rates moved throughout the day time and rates are mentioned below.
Pakistan Standard Time (PKT) | Gold 24K Per Tola | Gold Per Ounce |
---|---|---|
12:36 AM | PKR 277,200.00 | $2,618.83 |
01:36 AM | PKR 277,310.00 | $2,623.11 |
02:41 AM | PKR 277,270.00 | $2,621.32 |
03:36 AM | PKR 277,210.00 | $2,618.97 |
04:36 AM | PKR 277,310.00 | $2,622.81 |
05:36 AM | PKR 277,320.00 | $2,623.47 |
06:36 AM | PKR 277,260.00 | $2,621.26 |
07:37 AM | PKR 277,320.00 | $2,623.50 |
08:36 AM | PKR 277,270.00 | $2,621.44 |
09:36 AM | PKR 277,160.00 | $2,617.18 |
10:36 AM | PKR 276,950.00 | $2,608.57 |
11:36 AM | PKR 276,960.00 | $2,608.96 |
12:36 PM | PKR 276,750.00 | $2,600.60 |
01:36 PM | PKR 276,780.00 | $2,601.93 |
02:36 PM | PKR 273,960.00 | $2,591.85 |
03:36 PM | PKR 273,000.00 | $2,592.63 |
04:36 PM | PKR 274,210.00 | $2,596.60 |
05:36 PM | PKR 275,150.00 | $2,604.60 |
06:36 PM | PKR 277,700.00 | $2,610.00 |
07:36 PM | PKR 277,690.00 | $2,610.57 |
08:36 PM | PKR 277,460.00 | $2,601.26 |
09:36 PM | PKR 275,550.00 | $2,600.73 |
10:36 PM | PKR 275,430.00 | $2,596.39 |
11:36 PM | PKR 275,490.00 | $2,598.59 |
Gold Price In Major Cities Of Pakistan
The following table displays the Gold Price in major Pakistani cities including Karachi, Lahore, Islamabad, and Multan.
You can confirm these prices by visiting your city sarafa bazar or local jewelers in your area for more accurate rates.
City | 24K Rate per Tola | 22K Rate per Tola |
---|---|---|
Karachi | 277,690 | 253,883 |
Hyderabad | 277,610 | 253,803 |
Lahore | 277,540 | 253,733 |
Multan | 277,580 | 253,773 |
Islamabad | 277,560 | 253,753 |
Faisalabad | 277,550 | 253,743 |
Rawalpindi | 277,620 | 253,813 |
Quetta | 277,600 | 253,793 |