Yesterday the price of gold was 286,390 rupees per tola in Karachi and Lahore, while 10 grams of gold was being sold at the rate of 245,533 rupees.
The 22-carat gold has reached 261,837 rupees and the price of 10 grams was 224,483 rupees.
The following table shows how much gold rates moved throughout the day, time and rates are mentioned below.
Pakistan Standard Time (PKT) | Gold 24K Per Tola | Gold Per Ounce |
---|---|---|
12:37 AM | PKR 283,890.00 | $2,669.82 |
01:36 AM | PKR 283,910.00 | $2,670.17 |
02:36 AM | PKR 283,900.00 | $2,669.91 |
03:37 AM | PKR 283,880.00 | $2,669.37 |
04:36 AM | PKR 283,890.00 | $2,669.34 |
05:36 AM | PKR 283,950.00 | $2,671.94 |
06:36 AM | PKR 284,090.00 | $2,677.65 |
07:38 AM | PKR 284,260.00 | $2,684.42 |
08:36 AM | PKR 284,250.00 | $2,683.95 |
09:36 AM | PKR 284,260.00 | $2,684.31 |
10:37 AM | PKR 284,320.00 | $2,686.85 |
11:36 AM | PKR 284,360.00 | $2,688.29 |
12:36 PM | PKR 284,480.00 | $2,693.39 |
01:36 PM | PKR 284,620.00 | $2,698.84 |
02:36 PM | PKR 284,700.00 | $2,701.97 |
03:36 PM | PKR 287,090.00 | $2,706.92 |
04:36 PM | PKR 287,980.00 | $2,700.20 |
05:36 PM | PKR 287,960.00 | $2,699.31 |
06:36 PM | PKR 287,300.00 | $2,693.72 |
07:36 PM | PKR 286,390.00 | $2,687.41 |
08:36 PM | PKR 286,690.00 | $2,699.26 |
09:36 PM | PKR 286,750.00 | $2,701.84 |
10:36 PM | PKR 286,850.00 | $2,705.83 |
11:36 PM | PKR 286,960.00 | $2,710.54 |
Gold Price In Major Cities Of Pakistan
The following table displays the Gold Price in major Pakistani cities including Karachi, Lahore, Islamabad, and Multan.
You can confirm these prices by visiting your city sarafa bazar or local jewelers in your area for more accurate rates.
City | 24K Rate per Tola | 22K Rate per Tola |
---|---|---|
Karachi | 286,390 | 261,837 |
Hyderabad | 286,310 | 261,757 |
Lahore | 286,240 | 261,687 |
Multan | 286,280 | 261,727 |
Islamabad | 286,260 | 261,707 |
Faisalabad | 286,250 | 261,697 |
Rawalpindi | 286,320 | 261,767 |
Quetta | 286,300 | 261,747 |