Yesterday the price of gold was 281,160 rupees per tola in Karachi and Lahore, while 10 grams of gold was being sold at the rate of 241,049 rupees.
The 22-carat gold has reached 257,055 rupees and the price of 10 grams was 220,383 rupees.
The following table shows how much gold rates moved throughout the day time and rates are mentioned below.
Pakistan Standard Time (PKT) | Gold 24K Per Tola | Gold Per Ounce |
---|---|---|
12:36 AM | PKR 279,600.00 | $2,623.52 |
01:36 AM | PKR 279,650.00 | $2,625.84 |
02:39 AM | PKR 279,660.00 | $2,626.03 |
03:37 AM | PKR 279,630.00 | $2,624.64 |
04:37 AM | PKR 279,510.00 | $2,620.00 |
05:38 AM | PKR 279,530.00 | $2,620.65 |
06:38 AM | PKR 279,760.00 | $2,629.93 |
07:36 AM | PKR 279,730.00 | $2,628.63 |
08:37 AM | PKR 279,750.00 | $2,629.49 |
09:36 AM | PKR 279,680.00 | $2,626.80 |
10:36 AM | PKR 279,530.00 | $2,620.90 |
11:36 AM | PKR 279,570.00 | $2,622.42 |
12:36 PM | PKR 279,340.00 | $2,613.09 |
01:36 PM | PKR 277,130.00 | $2,614.46 |
02:36 PM | PKR 279,050.00 | $2,624.31 |
03:36 PM | PKR 280,780.00 | $2,632.24 |
04:36 PM | PKR 281,050.00 | $2,631.85 |
05:36 PM | PKR 281,060.00 | $2,632.25 |
06:36 PM | PKR 281,300.00 | $2,631.69 |
07:36 PM | PKR 281,160.00 | $2,626.21 |
08:36 PM | PKR 280,630.00 | $2,627.50 |
09:37 PM | PKR 280,680.00 | $2,629.82 |
10:36 PM | PKR 280,600.00 | $2,626.53 |
11:36 PM | PKR 280,450.00 | $2,620.59 |
Gold Price In Major Cities Of Pakistan
The following table displays the Gold Price in major Pakistani cities including Karachi, Lahore, Islamabad, and Multan.
You can confirm these prices by visiting your city sarafa bazar or local jewelers in your area for more accurate rates.
City | 24K Rate per Tola | 22K Rate per Tola |
---|---|---|
Karachi | 281,160 | 257,055 |
Hyderabad | 281,080 | 256,975 |
Lahore | 281,010 | 256,905 |
Multan | 281,050 | 256,945 |
Islamabad | 281,030 | 256,925 |
Faisalabad | 281,020 | 256,915 |
Rawalpindi | 281,090 | 256,985 |
Quetta | 281,070 | 256,965 |