Yesterday the price of gold was 327,500 rupees per tola in Karachi and Lahore, while 10 grams of gold was being sold at the rate of 280,778 rupees.
The 22-carat gold has reached 299,422 rupees and the price of 10 grams was 256,706 rupees.
The following table shows how much gold rates moved throughout the day time and rates are mentioned below.
Pakistan Standard Time (PKT) | Gold 24K Per Tola | Gold Per Ounce |
---|---|---|
12:36 AM | PKR 326,120.00 | $3,029.51 |
01:37 AM | PKR 326,310.00 | $3,037.34 |
02:36 AM | PKR 326,310.00 | $3,037.31 |
03:36 AM | PKR 326,310.00 | $3,037.31 |
04:37 AM | PKR 326,310.00 | $3,037.31 |
05:37 AM | PKR 326,310.00 | $3,037.31 |
06:36 AM | PKR 326,310.00 | $3,037.31 |
07:36 AM | PKR 326,310.00 | $3,037.31 |
08:37 AM | PKR 326,310.00 | $3,037.31 |
09:36 AM | PKR 326,310.00 | $3,037.31 |
10:37 AM | PKR 326,310.00 | $3,037.31 |
11:36 AM | PKR 326,310.00 | $3,037.31 |
12:36 PM | PKR 326,310.00 | $3,037.31 |
01:36 PM | PKR 326,500.00 | $3,037.31 |
02:36 PM | PKR 326,800.00 | $3,037.31 |
03:36 PM | PKR 326,800.00 | $3,037.31 |
04:36 PM | PKR 326,800.00 | $3,037.31 |
05:36 PM | PKR 327,000.00 | $3,037.31 |
06:36 PM | PKR 327,500.00 | $3,037.31 |
07:36 PM | PKR 327,500.00 | $3,037.31 |
08:36 PM | PKR 327,500.00 | $3,037.31 |
09:36 PM | PKR 327,500.00 | $3,037.31 |
10:36 PM | PKR 327,500.00 | $3,037.31 |
11:36 PM | PKR 327,500.00 | $3,037.31 |
Gold Price In Major Cities Of Pakistan
The following table displays the Gold Price in major Pakistani cities including Karachi, Lahore, Islamabad, and Multan.
You can confirm these prices by visiting your city sarafa bazar or local jewelers in your area for more accurate rates.
City | 24K Rate per Tola | 22K Rate per Tola |
---|---|---|
Karachi | 327,500 | 299,422 |
Hyderabad | 327,420 | 299,342 |
Lahore | 327,350 | 299,272 |
Multan | 327,390 | 299,312 |
Islamabad | 327,370 | 299,292 |
Faisalabad | 327,360 | 299,282 |
Rawalpindi | 327,430 | 299,352 |
Quetta | 327,410 | 299,332 |