Yesterday the price of gold was 354,050 rupees per tola in Karachi and Lahore, while 10 grams of gold was being sold at the rate of 303,541 rupees.
The 22-carat gold has reached 323,696 rupees and the price of 10 grams was 277,517 rupees.
The following table shows how much gold rates moved throughout the day time and rates are mentioned below.
Pakistan Standard Time (PKT) | Gold 24K Per Tola | Gold Per Ounce |
---|---|---|
12:36 AM | PKR 344,960.00 | $3,227.54 |
01:36 AM | PKR 345,020.00 | $3,229.62 |
02:36 AM | PKR 345,030.00 | $3,229.94 |
03:36 AM | PKR 345,170.00 | $3,235.60 |
04:36 AM | PKR 345,380.00 | $3,243.96 |
05:36 AM | PKR 345,900.00 | $3,264.65 |
06:36 AM | PKR 345,750.00 | $3,259.05 |
07:36 AM | PKR 346,120.00 | $3,273.51 |
08:36 AM | PKR 346,190.00 | $3,276.68 |
09:36 AM | PKR 346,020.00 | $3,269.50 |
10:36 AM | PKR 346,520.00 | $3,289.53 |
11:36 AM | PKR 346,630.00 | $3,294.24 |
12:36 PM | PKR 346,700.00 | $3,296.99 |
01:36 PM | PKR 351,980.00 | $3,293.66 |
02:36 PM | PKR 352,650.00 | $3,305.62 |
03:36 PM | PKR 353,990.00 | $3,304.14 |
04:36 PM | PKR 352,950.00 | $3,297.28 |
05:36 PM | PKR 353,200.00 | $3,307.41 |
06:36 PM | PKR 353,840.00 | $3,303.57 |
07:36 PM | PKR 354,050.00 | $3,312.03 |
08:36 PM | PKR 354,140.00 | $3,315.54 |
09:36 PM | PKR 354,510.00 | $3,330.51 |
10:36 PM | PKR 354,510.00 | $3,331.06 |
11:36 PM | PKR 354,720.00 | $3,338.69 |
Gold Price In Major Cities Of Pakistan
The following table displays the Gold Price in major Pakistani cities including Karachi, Lahore, Islamabad, and Multan.
You can confirm these prices by visiting your city sarafa bazar or local jewelers in your area for more accurate rates.
City | 24K Rate per Tola | 22K Rate per Tola |
---|---|---|
Karachi | 354,050 | 323,696 |
Hyderabad | 353,970 | 323,616 |
Lahore | 353,900 | 323,546 |
Multan | 353,940 | 323,586 |
Islamabad | 353,920 | 323,566 |
Faisalabad | 353,910 | 323,556 |
Rawalpindi | 353,980 | 323,626 |
Quetta | 353,960 | 323,606 |