Yesterday the price of gold was 269,710 rupees per tola in Karachi and Lahore, while 10 grams of gold was being sold at the rate of 231,233 rupees.
The 22-carat gold has reached 246,587 rupees and the price of 10 grams was 211,408 rupees.
The following table shows how much gold rates moved throughout the day time and rates are mentioned below.
Pakistan Standard Time (PKT) | Gold 24K Per Tola | Gold Per Ounce |
---|---|---|
12:36 AM | PKR 269,730.00 | $2,568.21 |
01:37 AM | PKR 269,770.00 | $2,569.49 |
02:37 AM | PKR 269,750.00 | $2,569.09 |
03:37 AM | PKR 269,800.00 | $2,570.96 |
04:38 AM | PKR 269,880.00 | $2,574.10 |
05:36 AM | PKR 269,870.00 | $2,573.58 |
06:36 AM | PKR 269,850.00 | $2,572.98 |
07:37 AM | PKR 269,860.00 | $2,573.51 |
08:39 AM | PKR 269,920.00 | $2,575.73 |
09:36 AM | PKR 269,830.00 | $2,572.03 |
10:36 AM | PKR 269,710.00 | $2,567.53 |
11:37 AM | PKR 269,760.00 | $2,569.33 |
12:36 PM | PKR 269,750.00 | $2,569.12 |
01:36 PM | PKR 269,770.00 | $2,569.90 |
02:36 PM | PKR 269,500.00 | $2,569.33 |
03:36 PM | PKR 269,640.00 | $2,576.91 |
04:36 PM | PKR 269,670.00 | $2,578.16 |
05:36 PM | PKR 269,810.00 | $2,574.63 |
06:36 PM | PKR 269,810.00 | $2,575.00 |
07:37 PM | PKR 269,670.00 | $2,569.33 |
08:36 PM | PKR 269,740.00 | $2,572.04 |
09:37 PM | PKR 269,710.00 | $2,570.90 |
10:36 PM | PKR 269,770.00 | $2,573.33 |
11:36 PM | PKR 270,270.00 | $2,593.06 |
Gold Price In Major Cities Of Pakistan
The following table displays the Gold Price in major Pakistani cities including Karachi, Lahore, Islamabad, and Multan.
You can confirm these prices by visiting your city sarafa bazar or local jewelers in your area for more accurate rates.
City | 24K Rate per Tola | 22K Rate per Tola |
---|---|---|
Karachi | 269,710 | 246,587 |
Hyderabad | 269,630 | 246,507 |
Lahore | 269,560 | 246,437 |
Multan | 269,600 | 246,477 |
Islamabad | 269,580 | 246,457 |
Faisalabad | 269,570 | 246,447 |
Rawalpindi | 269,640 | 246,517 |
Quetta | 269,620 | 246,497 |