Yesterday the price of gold was 280,010 rupees per tola in Karachi and Lahore, while 10 grams of gold was being sold at the rate of 240,063 rupees.
The 22-carat gold has reached 256,004 rupees and the price of 10 grams was 219,482 rupees.
The following table shows how much gold rates moved throughout the day time and rates are mentioned below.
Pakistan Standard Time (PKT) | Gold 24K Per Tola | Gold Per Ounce |
---|---|---|
12:36 AM | PKR 277,490.00 | $2,627.52 |
01:37 AM | PKR 277,480.00 | $2,627.31 |
02:37 AM | PKR 277,510.00 | $2,628.41 |
03:36 AM | PKR 277,490.00 | $2,627.65 |
04:36 AM | PKR 277,450.00 | $2,626.00 |
05:36 AM | PKR 277,450.00 | $2,625.75 |
06:36 AM | PKR 277,520.00 | $2,628.57 |
07:36 AM | PKR 277,490.00 | $2,627.61 |
08:36 AM | PKR 277,630.00 | $2,633.03 |
09:36 AM | PKR 277,690.00 | $2,635.48 |
10:37 AM | PKR 277,700.00 | $2,635.83 |
11:36 AM | PKR 277,450.00 | $2,625.81 |
12:36 PM | PKR 277,450.00 | $2,625.79 |
01:36 PM | PKR 277,530.00 | $2,629.08 |
02:36 PM | PKR 277,300.00 | $2,628.90 |
03:36 PM | PKR 277,430.00 | $2,634.03 |
04:36 PM | PKR 277,280.00 | $2,628.18 |
05:36 PM | PKR 277,320.00 | $2,629.43 |
06:36 PM | PKR 278,870.00 | $2,635.66 |
07:36 PM | PKR 279,490.00 | $2,637.98 |
08:36 PM | PKR 280,010.00 | $2,643.82 |
09:36 PM | PKR 280,120.00 | $2,648.48 |
10:36 PM | PKR 280,190.00 | $2,651.02 |
11:36 PM | PKR 280,320.00 | $2,656.44 |
Gold Price In Major Cities Of Pakistan
The following table displays the Gold Price in major Pakistani cities including Karachi, Lahore, Islamabad, and Multan.
You can confirm these prices by visiting your city sarafa bazar or local jewelers in your area for more accurate rates.
City | 24K Rate per Tola | 22K Rate per Tola |
---|---|---|
Karachi | 280,010 | 256,004 |
Hyderabad | 279,930 | 255,924 |
Lahore | 279,860 | 255,854 |
Multan | 279,900 | 255,894 |
Islamabad | 279,880 | 255,874 |
Faisalabad | 279,870 | 255,864 |
Rawalpindi | 279,940 | 255,934 |
Quetta | 279,920 | 255,914 |