Yesterday the price of gold was 287,100 rupees per tola in Karachi and Lahore, while 10 grams of gold was being sold at the rate of 246,142 rupees.
The 22-carat gold has reached 262,486 rupees and the price of 10 grams was 225,039 rupees.
The following table shows how much gold rates moved throughout the day time and rates are mentioned below.
Pakistan Standard Time (PKT) | Gold 24K Per Tola | Gold Per Ounce |
---|---|---|
12:36 AM | PKR 287,400.00 | $2,746.56 |
01:36 AM | PKR 287,400.00 | $2,746.56 |
02:36 AM | PKR 287,400.00 | $2,746.56 |
03:36 AM | PKR 287,400.00 | $2,746.56 |
04:37 AM | PKR 287,400.00 | $2,746.56 |
05:39 AM | PKR 287,400.00 | $2,746.56 |
06:37 AM | PKR 286,900.00 | $2,726.38 |
07:38 AM | PKR 287,070.00 | $2,733.50 |
08:36 AM | PKR 287,060.00 | $2,732.92 |
09:36 AM | PKR 287,020.00 | $2,731.39 |
10:36 AM | PKR 287,160.00 | $2,736.83 |
11:36 AM | PKR 287,290.00 | $2,742.06 |
12:36 PM | PKR 287,200.00 | $2,738.76 |
01:36 PM | PKR 287,090.00 | $2,734.17 |
02:36 PM | PKR 287,170.00 | $2,731.33 |
03:36 PM | PKR 287,070.00 | $2,730.99 |
04:36 PM | PKR 287,050.00 | $2,730.08 |
05:36 PM | PKR 287,100.00 | $2,732.47 |
06:36 PM | PKR 287,410.00 | $2,742.07 |
07:36 PM | PKR 287,430.00 | $2,742.66 |
08:36 PM | PKR 287,400.00 | $2,741.42 |
09:37 PM | PKR 287,480.00 | $2,744.43 |
10:36 PM | PKR 287,470.00 | $2,744.14 |
11:36 PM | PKR 287,380.00 | $2,740.70 |
Gold Price In Major Cities Of Pakistan
The following table displays the Gold Price in major Pakistani cities including Karachi, Lahore, Islamabad, and Multan.
You can confirm these prices by visiting your city sarafa bazar or local jewelers in your area for more accurate rates.
City | 24K Rate per Tola | 22K Rate per Tola |
---|---|---|
Karachi | 287,100 | 262,486 |
Hyderabad | 287,020 | 262,406 |
Lahore | 286,950 | 262,336 |
Multan | 286,990 | 262,376 |
Islamabad | 286,970 | 262,356 |
Faisalabad | 286,960 | 262,346 |
Rawalpindi | 287,030 | 262,416 |
Quetta | 287,010 | 262,396 |