Yesterday the price of gold was 291,280 rupees per tola in Karachi and Lahore, while 10 grams of gold was being sold at the rate of 249,726 rupees.
The 22-carat gold has reached 266,307 rupees and the price of 10 grams was 228,316 rupees.
The following table shows how much gold rates moved throughout the day time and rates are mentioned below.
Pakistan Standard Time (PKT) | Gold 24K Per Tola | Gold Per Ounce |
---|---|---|
12:36 AM | PKR 291,970.00 | $2,785.70 |
01:36 AM | PKR 291,980.00 | $2,786.33 |
02:37 AM | PKR 292,000.00 | $2,787.04 |
03:37 AM | PKR 291,990.00 | $2,786.44 |
04:39 AM | PKR 291,990.00 | $2,786.48 |
05:36 AM | PKR 292,010.00 | $2,787.28 |
06:37 AM | PKR 292,020.00 | $2,787.93 |
07:36 AM | PKR 292,030.00 | $2,788.28 |
08:36 AM | PKR 291,990.00 | $2,786.48 |
09:37 AM | PKR 291,910.00 | $2,783.46 |
10:36 AM | PKR 291,920.00 | $2,783.74 |
11:36 AM | PKR 291,930.00 | $2,784.22 |
12:36 PM | PKR 291,910.00 | $2,783.36 |
01:36 PM | PKR 291,760.00 | $2,777.44 |
02:36 PM | PKR 291,530.00 | $2,778.96 |
03:36 PM | PKR 291,350.00 | $2,779.04 |
04:36 PM | PKR 291,390.00 | $2,777.34 |
05:36 PM | PKR 291,280.00 | $2,775.91 |
06:36 PM | PKR 290,650.00 | $2,766.59 |
07:36 PM | PKR 290,180.00 | $2,747.26 |
08:36 PM | PKR 289,330.00 | $2,737.56 |
09:36 PM | PKR 289,410.00 | $2,740.83 |
10:36 PM | PKR 289,410.00 | $2,740.78 |
11:37 PM | PKR 289,550.00 | $2,746.50 |
Gold Price In Major Cities Of Pakistan
The following table displays the Gold Price in major Pakistani cities including Karachi, Lahore, Islamabad, and Multan.
You can confirm these prices by visiting your city sarafa bazar or local jewelers in your area for more accurate rates.
City | 24K Rate per Tola | 22K Rate per Tola |
---|---|---|
Karachi | 291,280 | 266,307 |
Hyderabad | 291,200 | 266,227 |
Lahore | 291,130 | 266,157 |
Multan | 291,170 | 266,197 |
Islamabad | 291,150 | 266,177 |
Faisalabad | 291,140 | 266,167 |
Rawalpindi | 291,210 | 266,237 |
Quetta | 291,190 | 266,217 |