Yesterday the price of gold was 282,130 rupees per tola in Karachi and Lahore, while 10 grams of gold was being sold at the rate of 241,881 rupees.
The 22-carat gold has reached 257,942 rupees and the price of 10 grams was 221,144 rupees.
The following table shows how much gold rates moved throughout the day time and rates are mentioned below.
Pakistan Standard Time (PKT) | Gold 24K Per Tola | Gold Per Ounce |
---|---|---|
12:36 AM | PKR 282,840.00 | $2,684.22 |
01:39 AM | PKR 282,790.00 | $2,682.48 |
02:37 AM | PKR 282,780.00 | $2,682.05 |
03:36 AM | PKR 282,740.00 | $2,680.46 |
04:38 AM | PKR 282,740.00 | $2,680.48 |
05:37 AM | PKR 282,760.00 | $2,681.24 |
06:36 AM | PKR 283,010.00 | $2,691.15 |
07:36 AM | PKR 283,000.00 | $2,690.75 |
08:36 AM | PKR 282,960.00 | $2,689.30 |
09:37 AM | PKR 282,910.00 | $2,687.26 |
10:36 AM | PKR 282,880.00 | $2,686.09 |
11:37 AM | PKR 282,890.00 | $2,686.28 |
12:36 PM | PKR 282,780.00 | $2,681.98 |
01:36 PM | PKR 282,810.00 | $2,682.99 |
02:36 PM | PKR 282,560.00 | $2,673.07 |
03:36 PM | PKR 282,610.00 | $2,669.27 |
04:36 PM | PKR 282,220.00 | $2,665.62 |
05:36 PM | PKR 282,300.00 | $2,669.01 |
06:36 PM | PKR 282,150.00 | $2,662.87 |
07:36 PM | PKR 282,130.00 | $2,657.69 |
08:36 PM | PKR 282,140.00 | $2,658.03 |
09:36 PM | PKR 282,230.00 | $2,661.46 |
10:36 PM | PKR 282,140.00 | $2,658.10 |
11:36 PM | PKR 282,070.00 | $2,654.96 |
Gold Price In Major Cities Of Pakistan
The following table displays the Gold Price in major Pakistani cities including Karachi, Lahore, Islamabad, and Multan.
You can confirm these prices by visiting your city sarafa bazar or local jewelers in your area for more accurate rates.
City | 24K Rate per Tola | 22K Rate per Tola |
---|---|---|
Karachi | 282,130 | 257,942 |
Hyderabad | 282,050 | 257,862 |
Lahore | 281,980 | 257,792 |
Multan | 282,020 | 257,832 |
Islamabad | 282,000 | 257,812 |
Faisalabad | 281,990 | 257,802 |
Rawalpindi | 282,060 | 257,872 |
Quetta | 282,040 | 257,852 |