Yesterday the price of gold was 282,460 rupees per tola in Karachi and Lahore, while 10 grams of gold was being sold at the rate of 242,164 rupees.
The 22-carat gold has reached 258,244 rupees and the price of 10 grams was 221,402 rupees.
The following table shows how much gold rates moved throughout the day time and rates are mentioned below.
Pakistan Standard Time (PKT) | Gold 24K Per Tola | Gold Per Ounce |
---|---|---|
12:36 AM | PKR 281,790.00 | $2,647.53 |
01:36 AM | PKR 281,760.00 | $2,646.14 |
02:36 AM | PKR 281,740.00 | $2,645.26 |
03:37 AM | PKR 281,750.00 | $2,645.94 |
04:39 AM | PKR 281,750.00 | $2,645.94 |
05:36 AM | PKR 281,830.00 | $2,648.79 |
06:36 AM | PKR 281,880.00 | $2,651.06 |
07:36 AM | PKR 281,810.00 | $2,648.26 |
08:37 AM | PKR 281,750.00 | $2,645.88 |
09:36 AM | PKR 281,680.00 | $2,643.08 |
10:36 AM | PKR 281,810.00 | $2,648.12 |
11:36 AM | PKR 281,730.00 | $2,645.17 |
12:36 PM | PKR 281,720.00 | $2,644.67 |
01:36 PM | PKR 281,800.00 | $2,647.54 |
02:36 PM | PKR 282,510.00 | $2,648.09 |
03:36 PM | PKR 282,500.00 | $2,647.84 |
04:36 PM | PKR 282,690.00 | $2,647.28 |
05:36 PM | PKR 282,690.00 | $2,647.32 |
06:36 PM | PKR 282,630.00 | $2,645.23 |
07:36 PM | PKR 282,460.00 | $2,637.98 |
08:36 PM | PKR 282,420.00 | $2,636.48 |
09:36 PM | PKR 282,430.00 | $2,637.37 |
10:36 PM | PKR 282,460.00 | $2,638.03 |
11:38 PM | PKR 282,440.00 | $2,637.45 |
Gold Price In Major Cities Of Pakistan
The following table displays the Gold Price in major Pakistani cities including Karachi, Lahore, Islamabad, and Multan.
You can confirm these prices by visiting your city sarafa bazar or local jewelers in your area for more accurate rates.
City | 24K Rate per Tola | 22K Rate per Tola |
---|---|---|
Karachi | 282,460 | 258,244 |
Hyderabad | 282,380 | 258,164 |
Lahore | 282,310 | 258,094 |
Multan | 282,350 | 258,134 |
Islamabad | 282,330 | 258,114 |
Faisalabad | 282,320 | 258,104 |
Rawalpindi | 282,390 | 258,174 |
Quetta | 282,370 | 258,154 |