Yesterday the price of gold was 319,890 rupees per tola in Karachi and Lahore, while 10 grams of gold was being sold at the rate of 274,254 rupees.
The 22-carat gold has reached 292,465 rupees and the price of 10 grams was 250,741 rupees.
The following table shows how much gold rates moved throughout the day time and rates are mentioned below.
Gold Price In Major Cities Of Pakistan
Pakistan Standard Time (PKT) | Gold 24K Per Tola | Gold Per Ounce |
---|---|---|
12:36 AM | PKR 317,480.00 | $3,037.86 |
01:36 AM | PKR 317,400.00 | $3,034.30 |
02:36 AM | PKR 317,400.00 | $3,034.34 |
03:36 AM | PKR 317,390.00 | $3,033.84 |
04:37 AM | PKR 317,360.00 | $3,032.61 |
05:36 AM | PKR 317,370.00 | $3,033.09 |
06:36 AM | PKR 317,280.00 | $3,029.33 |
07:36 AM | PKR 317,330.00 | $3,031.40 |
08:36 AM | PKR 317,430.00 | $3,035.43 |
09:36 AM | PKR 317,450.00 | $3,036.24 |
10:36 AM | PKR 317,560.00 | $3,040.73 |
11:36 AM | PKR 317,490.00 | $3,038.17 |
12:36 PM | PKR 317,570.00 | $3,041.31 |
01:36 PM | PKR 318,980.00 | $3,031.42 |
02:36 PM | PKR 318,000.00 | $3,028.35 |
03:36 PM | PKR 319,340.00 | $3,036.08 |
04:36 PM | PKR 320,080.00 | $3,038.17 |
05:36 PM | PKR 320,120.00 | $3,039.64 |
06:36 PM | PKR 319,860.00 | $3,029.14 |
07:36 PM | PKR 319,890.00 | $3,030.23 |
08:36 PM | PKR 319,920.00 | $3,031.55 |
09:36 PM | PKR 320,020.00 | $3,035.34 |
10:36 PM | PKR 319,920.00 | $3,031.79 |
11:36 PM | PKR 320,240.00 | $3,044.48 |
The following table displays the Gold Price in major Pakistani cities including Karachi, Lahore, Islamabad, and Multan.
You can confirm these prices by visiting your city sarafa bazar or local jewelers in your area for more accurate rates.
City | 24K Rate per Tola | 22K Rate per Tola |
---|---|---|
Karachi | 319,890 | 292,465 |
Hyderabad | 319,810 | 292,385 |
Lahore | 319,740 | 292,315 |
Multan | 319,780 | 292,355 |
Islamabad | 319,760 | 292,335 |
Faisalabad | 319,750 | 292,325 |
Rawalpindi | 319,820 | 292,395 |
Quetta | 319,800 | 292,375 |