Yesterday the price of gold was 283,390 rupees per tola in Karachi and Lahore, while 10 grams of gold was being sold at the rate of 242,961 rupees.
The 22-carat gold has reached 259,094 rupees and the price of 10 grams was 222,131 rupees.
The following table shows how much gold rates moved throughout the day time and rates are mentioned below.
Pakistan Standard Time (PKT) | Gold 24K Per Tola | Gold Per Ounce |
---|---|---|
12:36 AM | PKR 280,810.00 | $2,637.47 |
01:39 AM | PKR 280,810.00 | $2,637.47 |
02:36 AM | PKR 280,820.00 | $2,637.74 |
03:37 AM | PKR 280,820.00 | $2,637.74 |
04:38 AM | PKR 280,810.00 | $2,637.14 |
05:37 AM | PKR 280,850.00 | $2,638.96 |
06:37 AM | PKR 281,010.00 | $2,645.41 |
07:36 AM | PKR 281,370.00 | $2,659.80 |
08:37 AM | PKR 281,310.00 | $2,657.62 |
09:36 AM | PKR 281,350.00 | $2,659.16 |
10:36 AM | PKR 281,450.00 | $2,663.09 |
11:36 AM | PKR 281,480.00 | $2,663.89 |
12:36 PM | PKR 281,370.00 | $2,659.95 |
01:37 PM | PKR 281,300.00 | $2,656.93 |
02:36 PM | PKR 281,380.00 | $2,660.39 |
03:36 PM | PKR 283,550.00 | $2,665.07 |
04:36 PM | PKR 283,500.00 | $2,663.34 |
05:36 PM | PKR 283,470.00 | $2,661.94 |
06:36 PM | PKR 283,380.00 | $2,658.53 |
07:36 PM | PKR 283,390.00 | $2,658.68 |
08:36 PM | PKR 283,260.00 | $2,653.24 |
09:36 PM | PKR 283,460.00 | $2,661.26 |
10:36 PM | PKR 283,390.00 | $2,658.71 |
11:36 PM | PKR 283,260.00 | $2,653.35 |
Gold Price In Major Cities Of Pakistan
The following table displays the Gold Price in major Pakistani cities including Karachi, Lahore, Islamabad, and Multan.
You can confirm these prices by visiting your city sarafa bazar or local jewelers in your area for more accurate rates.
City | 24K Rate per Tola | 22K Rate per Tola |
---|---|---|
Karachi | 283,390 | 259,094 |
Hyderabad | 283,310 | 259,014 |
Lahore | 283,240 | 258,944 |
Multan | 283,280 | 258,984 |
Islamabad | 283,260 | 258,964 |
Faisalabad | 283,250 | 258,954 |
Rawalpindi | 283,320 | 259,024 |
Quetta | 283,300 | 259,004 |