Yesterday the price of gold was 281,700 rupees per tola in Karachi and Lahore, while 10 grams of gold was being sold at the rate of 241,512 rupees.
The 22-carat gold has reached 257,549 rupees and the price of 10 grams was 220,807 rupees.
The following table shows how much gold rates moved throughout the day time and rates are mentioned below.
Pakistan Standard Time (PKT) | Gold 24K Per Tola | Gold Per Ounce |
---|---|---|
12:36 AM | PKR 283,150.00 | $2,649.45 |
01:36 AM | PKR 283,280.00 | $2,654.48 |
02:36 AM | PKR 283,180.00 | $2,650.33 |
03:36 AM | PKR 283,180.00 | $2,650.33 |
04:36 AM | PKR 283,180.00 | $2,650.33 |
05:38 AM | PKR 283,180.00 | $2,650.33 |
06:36 AM | PKR 283,180.00 | $2,650.33 |
07:36 AM | PKR 283,180.00 | $2,650.33 |
08:36 AM | PKR 283,180.00 | $2,650.33 |
09:36 AM | PKR 283,180.00 | $2,650.33 |
10:36 AM | PKR 283,180.00 | $2,650.33 |
11:36 AM | PKR 283,180.00 | $2,650.33 |
12:36 PM | PKR 283,180.00 | $2,650.33 |
01:36 PM | PKR 283,180.00 | $2,650.33 |
02:36 PM | PKR 282,000.00 | $2,650.33 |
03:36 PM | PKR 282,000.00 | $2,650.33 |
04:36 PM | PKR 281,700.00 | $2,650.33 |
05:36 PM | PKR 281,700.00 | $2,650.33 |
06:36 PM | PKR 281,700.00 | $2,650.33 |
07:36 PM | PKR 281,700.00 | $2,650.33 |
08:36 PM | PKR 281,700.00 | $2,650.33 |
09:36 PM | PKR 281,700.00 | $2,650.33 |
10:36 PM | PKR 281,700.00 | $2,650.33 |
11:36 PM | PKR 281,700.00 | $2,650.33 |
Gold Price In Major Cities Of Pakistan
The following table displays the Gold Price in major Pakistani cities including Karachi, Lahore, Islamabad, and Multan.
You can confirm these prices by visiting your city sarafa bazar or local jewelers in your area for more accurate rates.
City | 24K Rate per Tola | 22K Rate per Tola |
---|---|---|
Karachi | 281,700 | 257,549 |
Hyderabad | 281,620 | 257,469 |
Lahore | 281,550 | 257,399 |
Multan | 281,590 | 257,439 |
Islamabad | 281,570 | 257,419 |
Faisalabad | 281,560 | 257,409 |
Rawalpindi | 281,630 | 257,479 |
Quetta | 281,610 | 257,459 |