Yesterday the price of gold was 281,180 rupees per tola in Karachi and Lahore, while 10 grams of gold was being sold at the rate of 241,067 rupees.
The 22-carat gold has reached 257,073 rupees and the price of 10 grams was 220,399 rupees.
The following table shows how much gold rates moved throughout the day time and rates are mentioned below.
Pakistan Standard Time (PKT) | Gold 24K Per Tola | Gold Per Ounce |
---|---|---|
12:36 AM | PKR 281,850.00 | $2,630.40 |
01:36 AM | PKR 281,800.00 | $2,628.48 |
02:36 AM | PKR 281,880.00 | $2,631.12 |
03:37 AM | PKR 281,890.00 | $2,631.66 |
04:38 AM | PKR 281,930.00 | $2,633.32 |
05:37 AM | PKR 281,890.00 | $2,632.12 |
06:36 AM | PKR 281,630.00 | $2,621.30 |
07:36 AM | PKR 281,660.00 | $2,622.49 |
08:36 AM | PKR 282,050.00 | $2,638.28 |
09:36 AM | PKR 282,160.00 | $2,642.50 |
10:37 AM | PKR 282,100.00 | $2,640.23 |
11:36 AM | PKR 282,100.00 | $2,640.09 |
12:36 PM | PKR 282,010.00 | $2,636.91 |
01:36 PM | PKR 282,100.00 | $2,640.24 |
02:36 PM | PKR 282,090.00 | $2,639.86 |
03:36 PM | PKR 282,010.00 | $2,636.80 |
04:36 PM | PKR 281,410.00 | $2,638.83 |
05:36 PM | PKR 281,440.00 | $2,640.06 |
06:36 PM | PKR 281,420.00 | $2,639.08 |
07:36 PM | PKR 281,180.00 | $2,629.36 |
08:36 PM | PKR 281,410.00 | $2,638.72 |
09:36 PM | PKR 281,450.00 | $2,640.60 |
10:37 PM | PKR 281,350.00 | $2,636.24 |
11:36 PM | PKR 281,350.00 | $2,636.28 |
Gold Price In Major Cities Of Pakistan
The following table displays the Gold Price in major Pakistani cities including Karachi, Lahore, Islamabad, and Multan.
You can confirm these prices by visiting your city sarafa bazar or local jewelers in your area for more accurate rates.
City | 24K Rate per Tola | 22K Rate per Tola |
---|---|---|
Karachi | 281,180 | 257,073 |
Hyderabad | 281,100 | 256,993 |
Lahore | 281,030 | 256,923 |
Multan | 281,070 | 256,963 |
Islamabad | 281,050 | 256,943 |
Faisalabad | 281,040 | 256,933 |
Rawalpindi | 281,110 | 257,003 |
Quetta | 281,090 | 256,983 |