Yesterday the price of gold was 326,900 rupees per tola in Karachi and Lahore, while 10 grams of gold was being sold at the rate of 280,264 rupees.
The 22-carat gold has reached 298,874 rupees and the price of 10 grams was 256,236 rupees.
The following table shows how much gold rates moved throughout the day time and rates are mentioned below.
Pakistan Standard Time (PKT) | Gold 24K Per Tola | Gold Per Ounce |
---|---|---|
12:36 AM | PKR 322,780.00 | $2,976.69 |
01:36 AM | PKR 322,990.00 | $2,984.98 |
02:36 AM | PKR 322,900.00 | $2,981.71 |
03:36 AM | PKR 323,030.00 | $2,986.74 |
04:36 AM | PKR 322,890.00 | $2,981.03 |
05:36 AM | PKR 323,100.00 | $2,989.58 |
06:36 AM | PKR 323,330.00 | $2,998.98 |
07:36 AM | PKR 323,450.00 | $3,003.70 |
08:36 AM | PKR 323,260.00 | $2,995.97 |
09:36 AM | PKR 323,160.00 | $2,992.00 |
10:36 AM | PKR 323,440.00 | $3,003.38 |
11:36 AM | PKR 323,690.00 | $3,013.55 |
12:36 PM | PKR 323,560.00 | $3,007.98 |
01:36 PM | PKR 323,550.00 | $3,007.71 |
02:36 PM | PKR 325,190.00 | $3,001.48 |
03:36 PM | PKR 325,740.00 | $3,006.70 |
04:36 PM | PKR 326,510.00 | $3,012.30 |
05:36 PM | PKR 326,520.00 | $3,012.55 |
06:36 PM | PKR 326,810.00 | $3,010.15 |
07:36 PM | PKR 326,900.00 | $3,014.23 |
08:36 PM | PKR 326,780.00 | $3,009.39 |
09:36 PM | PKR 326,310.00 | $2,990.65 |
10:36 PM | PKR 326,020.00 | $2,978.90 |
11:36 PM | PKR 326,300.00 | $2,990.19 |
Gold Price In Major Cities Of Pakistan
The following table displays the Gold Price in major Pakistani cities including Karachi, Lahore, Islamabad, and Multan.
You can confirm these prices by visiting your city sarafa bazar or local jewelers in your area for more accurate rates.
City | 24K Rate per Tola | 22K Rate per Tola |
---|---|---|
Karachi | 326,900 | 298,874 |
Hyderabad | 326,820 | 298,794 |
Lahore | 326,750 | 298,724 |
Multan | 326,790 | 298,764 |
Islamabad | 326,770 | 298,744 |
Faisalabad | 326,760 | 298,734 |
Rawalpindi | 326,830 | 298,804 |
Quetta | 326,810 | 298,784 |