Gold Rate Up Down History of January 2025

Spread the love

In January 2025, the price of gold per tola fluctuated throughout the month. As you know, the first day was Wednesday, and the rate for 24k gold on 1st January was around PKR 281,700 per tola, while 22k gold was PKR 257,549 per tola.

As the month progressed, the prices changed almost daily. By the end of the month, on Thursday, 31 January 2025, 24k gold was priced at 290,560 per tola, and 22k gold was priced at PKR 265,649 per tola.

See also  Gold Rate Up Down History June 2024

The prices went up and down, reflecting the changing market conditions and demand for gold during this period. It’s important to keep an eye on these fluctuations if you plan to buy or sell gold.

The table below shows how the gold rate fluctuates throughout the month. You can find the whole month’s history below. You can check the latest gold rate here.

See also  Gold Price Trends in this Week- 2 to 7 October 2023

International Gold Market 1st January to 31 January 2025

Gold on 1st January 2025Gold on 31 January 2025
$2624$2798

Gold High in DollarGold Low in Dollar
$2812$2624

Gold Price by Day in January 2025

DATEGOLD 24K per TolaGOLD 22K PER Tola
31 Jan 2025PKR 290,560PKR 265,649
30 Jan 2025PKR 289,400PKR 264,589
29 Jan 2025PKR 288,760PKR 264,003
28 Jan 2025PKR 288,300PKR 263,583
27 Jan 2025PKR 287,830PKR 263,153
26 Jan 2025Sunday ClosedSunday Closed
25 Jan 2025PKR 288,800PKR 264,040
24 Jan 2025PKR 289,580PKR 264,753
23 Jan 2025PKR 287,320PKR 262,687
22 Jan 2025PKR 288,610PKR 263,866
21 Jan 2025PKR 286,300PKR 261,754
20 Jan 2025PKR 284,340PKR 259,962
19 Jan 2025Sunday ClosedSunday Closed
18 Jan 2025PKR 284,600PKR 260,200
17 Jan 2025PKR 285,900PKR 261,389
16 Jan 2025PKR 286,000PKR 261,480
15 Jan 2025PKR 285,700PKR 261,206
14 Jan 2025PKR 284,090PKR 259,734
13 Jan 2025PKR 284,510PKR 260,118
12 Jan 2025Sunday ClosedSunday Closed
11 Jan 2025PKR 286,200PKR 261,663
10 Jan 2025PKR 286,010PKR 261,489
09 Jan 2024PKR 285,320PKR 260,858
08 Jan 2024PKR 283,220PKR 258,938
07 Jan 2024PKR 283,170PKR 258,893
06 Jan 2024PKR 282,210PKR 258,015
05 Jan 2024Sunday ClosedSunday Closed
04 Jan 2024PKR 282,900PKR 258,646
03 Jan 2024PKR 282,970PKR 258,710
02 Jan 2024PKR 282,850PKR 258,600
01 Jan 2024PKR 281,700PKR 257,549

Photo of author

Staff

We keep you updated on the latest gold rates in Pakistan. Stay informed with our real-time updates on gold prices, market trends, and more. Your trusted source for all things gold in Pakistan.

Leave a Comment