Yesterday the price of gold was 309,040 rupees per tola in Karachi and Lahore, while 10 grams of gold was being sold at the rate of 264,952 rupees.
The 22-carat gold has reached 282,545 rupees and the price of 10 grams was 242,237 rupees.
The following table shows how much gold rates moved throughout the day time and rates are mentioned below.
Pakistan Standard Time (PKT) | Gold 24K Per Tola | Gold Per Ounce |
---|---|---|
12:36 AM | PKR 310,100.00 | $2,918.57 |
01:36 AM | PKR 310,190.00 | $2,922.30 |
02:36 AM | PKR 310,120.00 | $2,919.29 |
03:36 AM | PKR 310,110.00 | $2,918.90 |
04:36 AM | PKR 310,080.00 | $2,917.72 |
05:36 AM | PKR 310,090.00 | $2,918.14 |
06:36 AM | PKR 310,160.00 | $2,920.72 |
07:36 AM | PKR 310,220.00 | $2,923.12 |
08:36 AM | PKR 310,200.00 | $2,922.51 |
09:36 AM | PKR 310,200.00 | $2,922.51 |
10:36 AM | PKR 310,200.00 | $2,922.51 |
11:36 AM | PKR 310,200.00 | $2,922.51 |
12:36 PM | PKR 309,980.00 | $2,913.66 |
01:36 PM | PKR 309,700.00 | $2,904.62 |
02:36 PM | PKR 309,130.00 | $2,897.84 |
03:36 PM | PKR 308,780.00 | $2,902.36 |
04:36 PM | PKR 308,880.00 | $2,906.40 |
05:36 PM | PKR 308,780.00 | $2,902.35 |
06:36 PM | PKR 308,880.00 | $2,906.63 |
07:36 PM | PKR 309,040.00 | $2,912.73 |
08:36 PM | PKR 308,940.00 | $2,908.89 |
09:36 PM | PKR 309,120.00 | $2,915.90 |
10:36 PM | PKR 309,190.00 | $2,918.91 |
11:36 PM | PKR 309,200.00 | $2,919.34 |
Gold Price In Major Cities Of Pakistan
The following table displays the Gold Price in major Pakistani cities including Karachi, Lahore, Islamabad, and Multan.
You can confirm these prices by visiting your city sarafa bazar or local jewelers in your area for more accurate rates.
City | 24K Rate per Tola | 22K Rate per Tola |
---|---|---|
Karachi | 309,040 | 282,545 |
Hyderabad | 308,960 | 282,465 |
Lahore | 308,890 | 282,395 |
Multan | 308,930 | 282,435 |
Islamabad | 308,910 | 282,415 |
Faisalabad | 308,900 | 282,405 |
Rawalpindi | 308,970 | 282,475 |
Quetta | 308,950 | 282,455 |