Yesterday, on October 6, 2023, 1 tola of 24-carat gold in Karachi and Lahore was priced at 192,750 rupees, and 10 grams of 24K gold was around 165,252 rupees.
The price of 22-carat gold per tola in Karachi and Lahore was 176,225 rupees yesterday, and the current rate of 22K gold per 10 grams was 151,084 rupees.
Please note that gold prices are constantly fluctuating, so the prices listed above may not be accurate today. you can also check out today’s gold rate here.
The comprehensive table shows how much the gold rate fluctuated throughout the day.
Pakistan Standard Time (PKT) | Gold Rate 24K Gold |
---|---|
12 AM Morning | PKR 189,200 |
8 AM | PKR 189,250 |
10 AM | PKR 189,300 |
11 AM | PKR 189,300 |
12 PM | PKR 190,000 |
1 PM | PKR 190,300 |
2 PM | PKR 193,600 |
3 PM | PKR 193,400 |
4 PM | PKR 191,900 |
5 PM | PKR 192,600 |
7 PM | PKR 192,800 |
8 PM | PKR 193,200 |
9 PM | PKR 194,400 |
11 PM | PKR 192,700 |
Gold Price Today In Major Cities Of Pakistan
Yesterday, on October 6, 2023, the gold rate remained nearly consistent across major Pakistan cities including Karachi, Lahore, Islamabad, Hyderabad, Rawalpindi, Quetta, Peshawar, Faisalabad, and Multan.
City | 24K Rate per Tola | 22K Rate per Tola |
---|---|---|
Karachi | 192,750 | 176,225 |
Hyderabad | 192,670 | 176,145 |
Lahore | 192,600 | 176,075 |
Multan | 192,640 | 176,115 |
Islamabad | 192,620 | 176,095 |
Faisalabad | 192,610 | 176,085 |
Rawalpindi | 192,680 | 176,155 |
Quetta | 192,660 | 176,135 |
However, there may have been a minimum difference of a hundred rupees to a maximum of a thousand rupees across cities. You could have confirmed the price by visiting your city sarafa bazar or local gold dealers/jewelers for more accurate gold rates.