As per the latest data from the bullion market of Karachi, Multan, and Lahore, the price of 24-karat gold per tola in Pakistan is 326,710.00 PKR while 10-gram gold is around 280,105.97 PKR rupees.
These fluctuations are closely tied to changes in the value of the US Dollar, highlighting the link between currency values and gold prices.
The international gold price at the time of writing is $3,084.33 per ounce. It is considerable that prices in Pakistan can have huge ups and downs due to the global market.
If you’re curious about yesterday’s gold rate, feel free to check it out here.
Today’s Gold Prices are as follow:
- 1 gram: 28,010.60 PKR
- 10 grams: 280,105.97 PKR
- 1 tola: 326,710.00 PKR
- 1 ounce: 358,446.61 PKR
- 1 kilogram: 28,010,596.89 PKR
The detailed table shows how the gold rate moved throughout the day time and the ounce rate is included.
Pakistan Standard Time (PKT) | Gold 24K Per Tola | Gold Per Ounce |
---|---|---|
12:36 AM | PKR 326,630.00 | $3,081.06 |
01:36 AM | PKR 326,650.00 | $3,081.99 |
02:36 AM | PKR 326,710.00 | $3,084.33 |
03:38 AM | PKR 326,710.00 | $3,084.33 |
04:36 AM | PKR 326,710.00 | $3,084.33 |
05:36 AM | PKR 326,710.00 | $3,084.33 |
06:36 AM | PKR 326,710.00 | $3,084.33 |
07:36 AM | PKR 326,710.00 | $3,084.33 |
08:37 AM | PKR 326,710.00 | $3,084.33 |
09:36 AM | PKR 326,710.00 | $3,084.33 |
10:36 AM | PKR 326,710.00 | $3,084.33 |
11:36 AM | PKR 326,710.00 | $3,084.33 |
12:36 PM | PKR 326,710.00 | $3,084.33 |
01:36 PM | PKR 326,710.00 | $3,084.33 |
02:36 PM | PKR 326,710.00 | $3,084.33 |
03:36 PM | PKR 326,710.00 | $3,084.33 |
04:36 PM | PKR 326,710.00 | $3,084.33 |
05:36 PM | PKR 326,710.00 | $3,084.33 |
06:36 PM | PKR 326,710.00 | $3,084.33 |
07:36 PM | PKR 326,710.00 | $3,084.33 |
Furthermore, we would like to mention that the gold rate changes every hour. So to keep updated with the latest rates visit our site or download our app from the Google Play Store.
Gold Rate Today (March 29, 2025)
Gold Type | Rate per Gram | Rate per 10 Grams | Rate per Tola | Rate per Troy Ounce | Rate per Kilogram |
---|---|---|---|---|---|
24K | 28,011.00 | 280,106.00 | 326,710.00 | 358,447.00 | 28,010,597.00 |
22K | 25,677.00 | 256,768.00 | 299,488.00 | 328,581.00 | 25,676,750.00 |
21K | 24,510.00 | 245,096.00 | 285,875.00 | 313,645.00 | 24,509,625.00 |
18K | 21,008.00 | 210,083.00 | 245,036.00 | 268,839.00 | 21,008,250.00 |
Check Gold History By Month
INTERNATIONAL GOLD Per Ounce | |
---|---|
Gold 24K Ounce | $3,084.33 |
Gold Rate Today In Major Cities Of Pakistan
Below is the current Gold Price of major Pakistani cities including Karachi, Lahore, Islamabad, and Multan.
City | 24K Rate per Tola | 22K Rate per Tola |
---|---|---|
Karachi | 326,710.00 | 299,484.00 |
Hyderabad | 326,910.00 | 299,684.00 |
Lahore | 326,860.00 | 299,634.00 |
Multan | 326,780.00 | 299,554.00 |
Islamabad | 326,810.00 | 299,584.00 |
Faisalabad | 326,880.00 | 299,654.00 |
Rawalpindi | 327,060.00 | 299,834.00 |
Quetta | 326,780.00 | 299,554.00 |

Gold Rate In Pakistan For the Last 30 Days
DATE | GOLD 24K per Tola | GOLD 22K PER Tola |
---|---|---|
19 Mar 2025 | PKR 319,890 | PKR 292,465 |
18 Mar 2025 | PKR 317,290 | PKR 290,087 |
17 Mar 2025 | PKR 314,750 | PKR 287,765 |
16 Mar 2025 | Sunday Closed | Sunday Closed |
15 Mar 2025 | PKR 313,500 | PKR 286,622 |
14 Mar 2025 | PKR 313,530 | PKR 286,650 |
13 Mar 2025 | PKR 311,680 | PKR 284,958 |
12 Mar 2025 | PKR 309,260 | PKR 282,746 |
11 Mar 2025 | PKR 308,580 | PKR 282,124 |
10 Mar 2025 | PKR 308,560 | PKR 282,106 |
09 Mar 2025 | Sunday Closed | Sunday Closed |
08 Mar 2025 | PKR 307,500 | PKR 281,137 |
07 Mar 2025 | PKR 308,910 | PKR 282,426 |
06 Mar 2025 | PKR 309,040 | PKR 282,545 |
05 Mar 2025 | PKR 309,910 | PKR 283,340 |
04 Mar 2025 | PKR 310,700 | PKR 284,062 |
03 Mar 2025 | PKR 305,840 | PKR 279,619 |
02 Mar 2025 | Sunday Closed | Sunday Closed |
01 Mar 2025 | PKR 305,800 | PKR 279,583 |
28 Feb 2025 | PKR 305,420 | PKR 279,235 |
27 Feb 2025 | PKR 309,060 | PKR 282,563 |
26 Feb 2025 | PKR 309,750 | PKR 283,194 |
25 Feb 2025 | PKR 312,900 | PKR 286,074 |
24 Feb 2025 | PKR 313,070 | PKR 286,229 |
23 Feb 2025 | Sunday Closed | Sunday Closed |
22 Feb 2025 | PKR 311,000 | PKR 284,337 |
21 Feb 2025 | PKR 310,230 | PKR 283,633 |
20 Feb 2025 | PKR 310,680 | PKR 284,044 |
19 Feb 2025 | PKR 309,750 | PKR 283,194 |
18 Feb 2025 | PKR 306,990 | PKR 280,671 |
17 Feb 2025 | PKR 304,250 | PKR 278,165 |
16 Feb 2025 | Sunday Closed | Sunday Closed |
15 Feb 2025 | PKR 302,800 | PKR 276,840 |
14 Feb 2025 | PKR 305,550 | PKR 279,354 |
13 Feb 2025 | PKR 303,870 | PKR 277,818 |
12 Feb 2025 | PKR 300,870 | PKR 275,075 |
11 Feb 2025 | PKR 303,260 | PKR 277,260 |
10 Feb 2025 | PKR 302,470 | PKR 276,538 |
09 Feb 2025 | Sunday Closed | Sunday Closed |
Disclaimer:
The gold rates provided here are for informational purposes only and are not guaranteed to be 100% accurate. We do not take responsibility for their validity or claim their precision.
People also ask
What is the current gold rate in Pakistan for 1 tola?
As of today, March 29, 2025, the rate of 24-carat gold in Pakistan is 326,710.00 PKR.
How many grams are in one Tola?
In 1 Tola there are “11.664” grams.
How many carats are in a tola?
The weight of gemstones is measured in carats and Gold is usually measured in grams or ounces.
How many Ratti are in one Masha?
One Masha is equal to 8 Ratti.
How often does the gold rate change in Pakistan?
The gold rate in Pakistan can change anytime, and it may fluctuate multiple times per day.