Gold Rate in Pakistan Today – 29 March 2025

As per the latest data from the bullion market of Karachi, Multan, and Lahore, the price of 24-karat gold per tola in Pakistan is 326,710.00 PKR while 10-gram gold is around 280,105.97 PKR rupees.

These fluctuations are closely tied to changes in the value of the US Dollar, highlighting the link between currency values and gold prices.

The international gold price at the time of writing is $3,084.33 per ounce. It is considerable that prices in Pakistan can have huge ups and downs due to the global market.

If you’re curious about yesterday’s gold rate, feel free to check it out here.

Today’s Gold Prices are as follow:

  • 1 gram: 28,010.60 PKR
  • 10 grams: 280,105.97 PKR
  • 1 tola: 326,710.00 PKR
  • 1 ounce: 358,446.61 PKR
  • 1 kilogram: 28,010,596.89 PKR

The detailed table shows how the gold rate moved throughout the day time and the ounce rate is included.

Pakistan Standard Time (PKT) Gold 24K Per Tola Gold Per Ounce
12:36 AM PKR 326,630.00 $3,081.06
01:36 AM PKR 326,650.00 $3,081.99
02:36 AM PKR 326,710.00 $3,084.33
03:38 AM PKR 326,710.00 $3,084.33
04:36 AM PKR 326,710.00 $3,084.33
05:36 AM PKR 326,710.00 $3,084.33
06:36 AM PKR 326,710.00 $3,084.33
07:36 AM PKR 326,710.00 $3,084.33
08:37 AM PKR 326,710.00 $3,084.33
09:36 AM PKR 326,710.00 $3,084.33
10:36 AM PKR 326,710.00 $3,084.33
11:36 AM PKR 326,710.00 $3,084.33
12:36 PM PKR 326,710.00 $3,084.33
01:36 PM PKR 326,710.00 $3,084.33
02:36 PM PKR 326,710.00 $3,084.33
03:36 PM PKR 326,710.00 $3,084.33
04:36 PM PKR 326,710.00 $3,084.33
05:36 PM PKR 326,710.00 $3,084.33
06:36 PM PKR 326,710.00 $3,084.33
07:36 PM PKR 326,710.00 $3,084.33

Furthermore, we would like to mention that the gold rate changes every hour. So to keep updated with the latest rates visit our site or download our app from the Google Play Store.

Gold Rate Today (March 29, 2025)

Gold TypeRate per GramRate per 10 GramsRate per TolaRate per Troy OunceRate per Kilogram
24K 28,011.00 280,106.00 326,710.00 358,447.00 28,010,597.00
22K 25,677.00 256,768.00 299,488.00 328,581.00 25,676,750.00
21K 24,510.00 245,096.00 285,875.00 313,645.00 24,509,625.00
18K 21,008.00 210,083.00 245,036.00 268,839.00 21,008,250.00

Check Gold History By Month

Month
September 2023
October 2023
November 2023
December 2023
January 2024
February 2024
March 2024
April 2024
May 2024
June 2024
July 2024
August 2024
September 2024
October 2024
November 2024
December 2024
January 2025
February 2025
INTERNATIONAL GOLD Per Ounce
Gold 24K Ounce$3,084.33

Gold Rate Today In Major Cities Of Pakistan

Below is the current Gold Price of major Pakistani cities including Karachi, Lahore, Islamabad, and Multan.

City24K Rate per Tola22K Rate per Tola
Karachi 326,710.00 299,484.00
Hyderabad 326,910.00 299,684.00
Lahore 326,860.00 299,634.00
Multan 326,780.00 299,554.00
Islamabad 326,810.00 299,584.00
Faisalabad 326,880.00 299,654.00
Rawalpindi 327,060.00 299,834.00
Quetta 326,780.00 299,554.00
Gold Rates

Gold Rate In Pakistan For the Last 30 Days

DATEGOLD 24K per TolaGOLD 22K PER Tola
19 Mar 2025PKR 319,890PKR 292,465
18 Mar 2025PKR 317,290PKR 290,087
17 Mar 2025PKR 314,750PKR 287,765
16 Mar 2025Sunday ClosedSunday Closed
15 Mar 2025PKR 313,500PKR 286,622
14 Mar 2025PKR 313,530PKR 286,650
13 Mar 2025PKR 311,680PKR 284,958
12 Mar 2025PKR 309,260PKR 282,746
11 Mar 2025PKR 308,580PKR 282,124
10 Mar 2025PKR 308,560PKR 282,106
09 Mar 2025Sunday ClosedSunday Closed
08 Mar 2025PKR 307,500PKR 281,137
07 Mar 2025PKR 308,910PKR 282,426
06 Mar 2025PKR 309,040PKR 282,545
05 Mar 2025PKR 309,910PKR 283,340
04 Mar 2025PKR 310,700PKR 284,062
03 Mar 2025PKR 305,840PKR 279,619
02 Mar 2025Sunday ClosedSunday Closed
01 Mar 2025PKR 305,800PKR 279,583
28 Feb 2025PKR 305,420PKR 279,235
27 Feb 2025PKR 309,060PKR 282,563
26 Feb 2025PKR 309,750PKR 283,194
25 Feb 2025PKR 312,900PKR 286,074
24 Feb 2025PKR 313,070PKR 286,229
23 Feb 2025Sunday ClosedSunday Closed
22 Feb 2025PKR 311,000PKR 284,337
21 Feb 2025PKR 310,230PKR 283,633
20 Feb 2025PKR 310,680PKR 284,044
19 Feb 2025PKR 309,750PKR 283,194
18 Feb 2025PKR 306,990PKR 280,671
17 Feb 2025PKR 304,250PKR 278,165
16 Feb 2025Sunday ClosedSunday Closed
15 Feb 2025PKR 302,800PKR 276,840
14 Feb 2025PKR 305,550PKR 279,354
13 Feb 2025PKR 303,870PKR 277,818
12 Feb 2025PKR 300,870PKR 275,075
11 Feb 2025PKR 303,260PKR 277,260
10 Feb 2025PKR 302,470PKR 276,538
09 Feb 2025Sunday ClosedSunday Closed

Disclaimer:

The gold rates provided here are for informational purposes only and are not guaranteed to be 100% accurate. We do not take responsibility for their validity or claim their precision.

People also ask

What is the current gold rate in Pakistan for 1 tola?

As of today, March 29, 2025, the rate of 24-carat gold in Pakistan is 326,710.00 PKR.

How many grams are in one Tola?

In 1 Tola there are “11.664” grams.

How many carats are in a tola?

The weight of gemstones is measured in carats and Gold is usually measured in grams or ounces.

How many Ratti are in one Masha?

One Masha is equal to 8 Ratti.

How often does the gold rate change in Pakistan?

The gold rate in Pakistan can change anytime, and it may fluctuate multiple times per day.

Leave a Comment